Ross Controls
Main menu
0 - 14 bar | 11scfm (5l/s)
Coalescing | Metal Bowl
0 - 10 bar | 11scfm (5l/s)
Coalescing | Polycarbonate Bowl
Maximum 14 bar | 22 scfm (10 l/s)
Metal Bowls | Diaphragm Regulator | Wick-Feed
Maximum 10 bar | 22 scfm (10 l/s)
Polycarbonate Bowls | Diaphragm Regulator | Wick-Feed
Maximum 10 bar | 22 scfm (10 l/s)
Polycarbonate Bowls | Piston Regulator | Wick-Feed
Maximum 14 bar | 22 scfm (10 l/s)
Metal Bowls | Piston Regulator | Wick-Feed
7 bar (Outlet) | 23 scfm (10 l/s)
Standard | Self-Relieving | Diaphragm
7 bar (Outlet) | 23 scfm (10 l/s)
Standard | Self-Relieving | Piston
Maximum 14 bar | 27 scfm (12 l/s)
Aluminium Bowl | Wick Feed
Maximum 10 bar | 27 scfm (12 l/s)
Polycarbonate Bowl | Wick Feed
0 - 14 bar | 30scfm (14l/s)
Standard | Metal Bowl
0 - 10 bar | 30scfm (14l/s)
Standard | Polycarbonate Bowl
0 - 14 bar | 100 scfm (47l/s)
Coalescing | Extended Metal Bowl | Automatic Drain
0 - 14 bar | 80 scfm (37l/s)
Coalescing | Metal Bowl | Automatic Drain
0 - 14 bar | 100 scfm (47l/s)
Coalescing | Extended Metal Bowl | Manual Drain
0 - 14 bar | 80 scfm (37l/s)
Coalescing | Metal Bowl | Manual Drain
0 - 10 bar | 100 scfm (47l/s)
Coalescing | Extended Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 80 scfm (37l/s)
Coalescing | Polycarbonate Bowl | Automatic Drain
0 - 10 bar | 100 scfm (47l/s)
Coalescing | Extended Polycarbonate Bowl | Manual Drain
0 - 10 bar | 80 scfm (37l/s)
Coalescing | Polycarbonate Bowl | Manual Drain
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowl | Sight Feed
Maximum 14 bar | 138 scfm (65 l/s)
Zinc Bowl | Sight Feed
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowls | Piston Regulator | Automatic Drain | Female Ports
Maximum 14 bar | 138 scfm (65 l/s)
Metal Bowls | Piston Regulator | Automatic Drain | Female Ports
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowls | Piston Regulator | Automatic Drain | Male Ports
Maximum 14 bar | 138 scfm (65 l/s)
Metal Bowls | Piston Regulator | Automatic Drain | Male Ports
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowls | Piston Regulator | Manual Drain | Female Ports
Maximum 14 bar | 138 scfm (65 l/s)
Metal Bowls | Piston Regulator | Manual Drain | Female Ports
Maximum 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowls | Piston Regulator | Manual Drain | Male Ports
Maximum 14 bar | 138 scfm (65 l/s)
Metal Bowls | Piston Regulator | Manual Drain | Male Ports
Maximum 10 bar | 140 scfm (66 l/s)
Polycarbonate Bowls | Diaphragm Regulator | Manual Drain
Maximum 10 bar | 140 scfm (66 l/s)
Polycarbonate Bowls | Diaphragm Regulator | Automatic Drain
Maximum 14 bar | 140 scfm (66 l/s)
Metal Bowls | Diaphragm Regulator | Manual Drain
Maximum 14 bar | 140 scfm (66 l/s)
Metal Bowls | Diaphragm Regulator | Automatic Drain
17 bar (Outlet) | 155 scfm (73 l/s)
Precision | Self-Relieving | Internal Pilot
12 bar (Outlet) | 155 scfm (73 l/s)
Standard | Self-Relieving | Reverse Flow
12 bar (Outlet) | 155 scfm (73 l/s)
Standard | Self-Relieving
Up to 10 bar | 138 scfm (65 l/s)
Polycarbonate Bowl | Tamper Resistant
Up to 14 bar | 138 scfm (65 l/s)
Zinc Bowl | Tamper Resistant
17 bar (Outlet) | 150 scfm (70 l/s)
Remote Pilot | Self-Relieving | High Relief
Maximum 10 bar | 140 scfm (66 l/s)
Polycarbonate Bowl | Sight/Wick Feed
Maximum 14 bar | 140 scfm (66 l/s)
Metal Bowl | Sight/Wick Feed
14 bar (Outlet) | 150 scfm (70 l/s)
Remote Pilot | Self-Relieving | High Relief
17 bar (Outlet) | 155 scfm (73 l/s)
Remote Pilot | Self-Relieving
0 - 14 bar | 155 scfm (73 l/s)
Standard | Metal Bowl
0 - 10 bar | 155 scfm (73 l/s)
Standard | Polycarbonate Bowl
0 - 14 bar | 660 scfm (311 l/s)
Standard | Metal Bowl | Automatic Drain
2.1 - 14 bar | 1,000 scfm (471 l/s)
Standard | Metal Bowl | Float Drain
Recently viewed
Still not sure?
Reach out for expert help on products
If you have any queries, need a quote for one of our products or want some technical advice from one of our engineers, please get in touch and a member of MacScott Bond will assist.
Contact Us