ACE Controls International
Main menu
Stroke: 127mm | Energy Capacity: 5,900 Nm/Cycle
Adjustable | Effective Weight 227 - 41,000kg
Stroke: 165mm | Energy Capacity: 7,700 Nm/Cycle
Adjustable | Effective Weight 308 - 45,000kg
Stroke: 50mm | Energy Capacity: 2,350 Nm/Cycle
Adjustable | Effective Weight 195 - 32,000kg
Stroke: 89mm | Energy Capacity: 4,150 Nm/Cycle
Adjustable | Effective Weight 218 - 36,000kg
Stroke: 254mm | Energy Capacity: 23,700 Nm/Cycle
Adjustable | Effective Weight 320 - 113,000kg
Stroke: 50mm | Energy Capacity: 3,600 Nm/Cycle
Adjustable | Effective Weight 250 - 77,000kg
Stroke: 102mm | Energy Capacity: 9,000 Nm/Cycle
Adjustable | Effective Weight 250 - 82,000kg
Stroke: 152mm | Energy Capacity: 13,500 Nm/Cycle
Adjustable | Effective Weight 260 - 86,000kg
Stroke: 203mm | Energy Capacity: 19,200 Nm/Cycle
Adjustable | Effective Weight 260 - 90,000kg
Stroke: 305mm | Energy Capacity: 44,000 Nm/Cycle
Adjustable | Effective Weight 610 - 204,000kg
Stroke: 127mm | Energy Capacity: 15,800 Nm/Cycle
Adjustable | Effective Weight 480 - 154,000kg
Stroke: 203mm | Energy Capacity: 28,200 Nm/Cycle
Adjustable | Effective Weight 540 - 181,500kg
Stroke: 254mm | Energy Capacity: 18,000 Nm/Cycle
Self-Compensating | Effective Weight 3,600 - 170,000kg
Stroke: 50mm | Energy Capacity: 3,600 Nm/Cycle
Self-Compensating | Effective Weight 700 - 34,000kg
Stroke: 102mm | Energy Capacity: 7,200 Nm/Cycle
Self-Compensating | Effective Weight 1,400 - 68,000kg
Stroke: 152mm | Energy Capacity: 10,800 Nm/Cycle
Self-Compensating | Effective Weight 2,200 - 102,000kg
Stroke: 203mm | Energy Capacity: 14,500 Nm/Cycle
Self-Compensating | Effective Weight 2,900 - 136,000kg
Stroke: 305mm | Energy Capacity: 33,900 Nm/Cycle
Self-Compensating | Effective Weight 6,950 - 326,000kg
Stroke: 127mm | Energy Capacity: 14,125 Nm/Cycle
Self-Compensating | Effective Weight 2,900 - 135,900kg
Stroke: 203mm | Energy Capacity: 22,600 Nm/Cycle
Self-Compensating | Effective Weight 4,650 - 217,000kg
Stroke: 406mm | Energy Capacity: 126,500 Nm/Cycle
Self-Compensating | Effective Weight 10,000 - 115,000kg
Stroke: 152mm | Energy Capacity: 47,500 Nm/Cycle
Self-Compensating | Effective Weight 3,500 - 42,700kg
Stroke: 203mm | Energy Capacity: 63,300 Nm/Cycle
Self-Compensating | Effective Weight 5,000 - 57,000kg
Single-use Emergency Stop Damper
Energy Capacity: 4,400Nm/cycle | Stroke: 80mm
Single-use Emergency Stop Damper
Energy Capacity: 5,600 - 11,200Nm/cycle | Stroke: 80 - 160mm
Single-use Emergency Stop Damper
Energy Capacity: 670 - 7,690Nm/cycle | Stroke: 45 - 145mm
Recently viewed
Still not sure?
Reach out for expert help on products
If you have any queries, need a quote for one of our products or want some technical advice from one of our engineers, please get in touch and a member of MacScott Bond will assist.
Contact Us