Home > Products > Air Motors > Globe Vane Motors
GearedGlobe Vane Motors

GLOBE vane air motors are used in numerous applications, most suitable for light to medium duty operation at higher direct shaft speeds. GLOBE offers a wide range of vane motors from 0.44 - 9.5kW. They are the most widely used design of air motor and can operate in any position. Offering a lighter and more compact motor solution when compared with piston air motors of similar power.
Why choose a Globe Vane Motor?
NO PINS OR SPRINGS.
The GLOBE blade ejection system consists of an ejection ring which maintains a constant positive blade contact with the motor body. This guarantees the blade position on start up, preventing free air flow from port to port and ensuring the motor produces its rated starting torque. The ejection ring design removes the requirement for pins or springs, the result is low vane wear and a high motor reliability. The GLOBE vane air motors can be supplied directly coupled to a wide range of gearboxes such as planetary, helical, bevel helical and worm gears.
Suitable for running on natural sweet gas and other gasses. Oil-less function possible under certain operating conditions.
Robust design for operation in harsh environments. Available in a variety of motor interfaces including foot, face, NEMA and IEC flanges. Special adaptations are available on request, please consult MacScott Bond for assistance .
The Globe vane air motors are available with a standard range of worm, coaxial and planetary gearboxes. They generate high torques and low speeds of rotation which is required in many applications. They have a short delivery time.
The motor and gearbox are directly mounted onto each other, making them compact and excellent resistible against outside influences. Globe geared vane air motors are designed for smooth operation.
Motors With Planetary Gearbox
Model | Ratio | Max. power (kW) | Torque at max. power (Nm) | Stall torque (Nm) | Min. starting torque (Nm) | Max. speed (rpm) |
---|---|---|---|---|---|---|
VA1PFG01_10 | 10:1 | 0,44 | 7 | 10,5 | 8,5 | 600 |
VA1PFG01_3 | 3:1 | 0,44 | 2,5 | 3,5 | 2,8 | 2000 |
VA1PFG01_5 | 5:1 | 0,44 | 3,5 | 5 | 4 | 1200 |
VA1PFG01_7 | 7:1 | 0,44 | 5 | 7,5 | 5,5 | 860 |
VA1PFG02_16 | 16:1 | 0,44 | 11,5 | 16,5 | 13 | 375 |
VA1PFG02_20 | 20:1 | 0,44 | 14,5 | 21 | 16,5 | 300 |
VA1PFG02_28 | 28:1 | 0,44 | 20 | 29 | 23 | 214 |
VA1PFG02_40 | 40:1 | 0,44 | 29 | 42 | 33 | 150 |
VA1PFG04_100 | 100:1 | 0,44 | 72 | 105 | 82 | 60 |
VA1PFG04_40 | 40:1 | 0,44 | 29 | 42 | 33 | 150 |
VA1PFG04_50 | 50:1 | 0,44 | 36 | 53 | 42 | 120 |
VA1PFG04_70 | 70:1 | 0,44 | 50 | 73 | 58 | 86 |
VA2PFG01_10 | 10:1 | 0,82 | 19 | 30 | 23 | 400 |
VA2PFG01_3 | 3:1 | 0,82 | 5,5 | 9 | 6,5 | 1333 |
VA2PFG01_5 | 5:1 | 0,82 | 9 | 15 | 11 | 800 |
VA2PFG01_7 | 7:1 | 0,82 | 13 | 21 | 16 | 570 |
VA2PFG04_16 | 16:1 | 0,82 | 30 | 48 | 36 | 250 |
VA2PFG04_20 | 20:1 | 0,82 | 38 | 60 | 45 | 200 |
VA2PFG04_28 | 28:1 | 0,82 | 52 | 84 | 63 | 143 |
VA2PFG04_40 | 40:1 | 0,82 | 75 | 120 | 90 | 100 |
VA2PFG04_50 | 50:1 | 0,82 | 95 | 150 | 112 | 80 |
VA2PFG06_100 | 100:1 | 0,82 | 190 | 300 | 225 | 40 |
VA2PFG06_70 | 70:1 | 0,82 | 130 | 210 | 155 | 57 |
VA4PFG03_10 | 10:1 | 2,1 | 52 | 67 | 47 | 400 |
VA4PFG03_3 | 3:1 | 2,1 | 16 | 20 | 14 | 1333 |
VA4PFG03_5 | 5:1 | 2,1 | 26 | 34 | 23 | 800 |
VA4PFG03_7 | 7:1 | 2,1 | 36 | 47 | 33 | 570 |
VA4PFG04_16 | 16:1 | 2,1 | 85 | 108 | 75 | 250 |
VA4PFG04_20 | 20:1 | 2,1 | 105 | 135 | 95 | 200 |
VA4PFG06_20 | 20:1 | 2,1 | 105 | 135 | 95 | 200 |
VA4PFG06_28 | 28:1 | 2,1 | 145 | 190 | 130 | 143 |
VA4PFG06_40 | 40:1 | 2,1 | 210 | 270 | 185 | 100 |
Motors With Worm Gearbox
Flange Mounted | Foot Mounted | Ratio | Max. power (kW) | Nominal torque (Nm) | Min. starting torque(Nm) | Max. speed (rpm) |
---|---|---|---|---|---|---|
VS4DW63FG7 | VS4DW63BG7 | 7:1 | 1,3 | 30 | 20 | 430 |
VS4DW63FG15 | VS4DW63BG15 | 15:1 | 1,3 | 61 | 35 | 200 |
VS4DW63FG30 | VS4DW63BG30 | 30:1 | 1,2 | 110 | 53 | 100 |
VS4DW63FG45 | VS4DW63BG45 | 45:1 | 1,1 | 155 | 67 | 65 |
VS4DW85FG67 | VS4DW85BG67 | 67:1 | 1 | 210 | 80 | 45 |
VS4DW85FG74 | VS4DW85BG74 | 74:1 | 0,9 | 220 | 83 | 40 |
VS6DW63FG7 | VS6DW63BG7 | 7:1 | 2,7 | 60 | 40 | 430 |
VS6DW63FG15 | VS6DW63BG15 | 15:1 | 2.6 | 120 | 70 | 200 |
VS6DW85FG28 | VS6DW85BG28 | 28:1 | 2.5 | 220 | 110 | 105 |
VS6DW85FG46 | VS6DW85BG46 | 46:1 | 2.3 | 330 | 160 | 65 |
VS6DW110FG64 | VS6DW110BG64 | 64:1 | 2.3 | 460 | 195 | 47 |
VS6DW110FG84 | VS6DW110BG84 | 84:1 | 2.2 | 575 | 220 | 35 |
VS8DW85FG7 | VS8DW52BG7 | 7:1 | 4 | 90 | 75 | 430 |
VS8DW85FG14 | VS8DW85BG14 | 14:1 | 3.9 | 175 | 125 | 215 |
VS8DW110FG30 | VS8DW110BG30 | 30:1 | 3.7 | 350 | 200 | 100 |
VS8DW110FG45 | VS8DW110BG45 | 45:1 | 3.6 | 515 | 295 | 65 |
VS8DW110FG64 | VS8DW110BG64 | 64:1 | 3.3 | 690 | 365 | 47 |
VS10DW85FG7 | VS10DW85BG7 | 7:1 | 7.2 | 210 | 150 | 340 |
VS10DW110FG16 | VS10DW110BG16 | 16:1 | 7 | 460 | 290 | 150 |
VS10DW110FG23 | VSDW110BG23 | 23:1 | 6.9 | 650 | 405 | 105 |
Motors With Coaxial Gearbox
Flange Mounted | Foot Mounted | Ratio | Max. power (kW) | Nominal torque(Nm) | Min. starting torque (Nm) | Max.speed (rpm) |
---|---|---|---|---|---|---|
VS4DA402FG10 | VS4DA402BG10 | 10:1 | 1,5 | 48 | 42 | 300 |
VS4DA402FG22 | VS4DA402BG22 | 22:1 | 1,5 | 106 | 92 | 136 |
VS4DA402FG29 | VS4DA402BG29 | 29:1 | 1,5 | 139 | 122 | 103 |
VS4DA402FG38 | VS4DA402BG38 | 38:1 | 1,5 | 182 | 160 | 79 |
VS4DA403FG51 | VS4DA402BG51 | 51:1 | 1,5 | 245 | 214 | 59 |
VS6DA402FG10 | VS6DA402BG10 | 10:1 | 2,9 | 92 | 75 | 300 |
VS6DA402FG22 | VS6DA402BG22 | 22:1 | 2,9 | 202 | 165 | 136 |
VS6DA602FG29 | VS6DA602BG29 | 29:1 | 2,9 | 267 | 218 | 103 |
VS6DA602FG40 | VS6DA602BG40 | 40:1 | 2,9 | 368 | 300 | 75 |
VS6DA603FG55 | VS6DA603BG55 | 55:1 | 2,9 | 460 | 375 | 60 |
VS8DA602FG10 | VS8DA602BG10 | 10:1 | 4,5 | 145 | 150 | 300 |
VS8DA602FG20 | VS8DA602BG20 | 20:1 | 4,5 | 290 | 300 | 150 |
VS8DA602FG30 | VS8DA602BG30 | 30:1 | 4,5 | 435 | 450 | 100 |
VS8EPFG300FG42 | VS8EPFG300BG42 | 42:1 | 4,5 | 609 | 630 | 71 |
VS8EPFG300FG52 | VS8EPFG300BG52 | 52:1 | 4,5 | 754 | 720 | 55 |
VS10EPFG301FG20 | VS10EPFG301BG20 | 20:1 | 8,3 | 660 | 600 | 120 |
VS10EPFG301FG31 | VS10EPFG301BG31 | 31:1 | 8,3 | 1023 | 930 | 77 |
VS10EPFG301FG42 | VS10EPFG301BG42 | 42:1 | 8,3 | 1386 | 1260 | 57 |
VS10EPFG301FG52 | VS10EPFG302BG52 | 52:1 | 8,3 | 1716 | 1560 | 46 |
MacScott Bond Ltd is a member of the MacTaggart Scott Group. The Loanhead Division, certified to ISO9001: 2008 and OHSAS 18001:2007, has a full design, manufacture, installation, service and repair capability for pneumatic, oil or water hydraulic and cooling systems. We sell hydraulic, pneumatic and associated components and are distributors for SPX, Globe, Atlas Copco, SPX Power Team, MP Filtri, ACE controls and more.
Please feel free to contact our sales team or one of our engineers for more information about how MacScott Bond can help you.